# Image2 Catalog Number Yvert Number Michel Number Denomination Description Date Issued Perforation Color Actions
181 169 235 215 25c Sower - No Ground & No Background 1/1/2027 light brown
182 170 141 120 30c Sower - No Ground & No Background 1/1/2006 orange
183 171 160 142 30c Sower - No Ground & No Background 1/1/2021 red
184 172 191 186 30c Sower - No Ground & No Background 1/1/2025 cerise
185 173 192 187 30c Sower - No Ground & No Background 1/1/2025 lt. blue
186 174 360 363 30c Sower - No Ground & No Background 1/1/1937 cop red
187 175 136 121IX 35c Sower - No Ground & No Background type II 1/1/2025 violet
188 175b 142 121IIX 35c Sower - No Ground & No Background type I violet
189 176 361 364 35c Sower - No Ground & No Background 1/1/1937 green
190 177 193 188 40c Sower - No Ground & No Background 1/1/2025 olive