# Thumbnail Cat Number Description Denomination HPerf VPerf Tagging Tagging Color Paper Type Issue Date Actions
131 4069 Blue Whale 39¢ 10.75 10.75 Overall 5/27/2006
132 4070 Death Valley 39¢ 10.75 10.75 Overall 5/27/2006
133 4071 Cornish-Windsor Bridge 39¢ 10.75 10.75 Overall 5/27/2006
134 4072 Quaking Aspen 39¢ 10.75 10.75 Overall 5/27/2006
135 4072a Wonders of America Pane 39¢ 10.75 10.75 Overall 5/27/2006
136 4073 Champlain surveys the east coast 39¢ 10.75 10.75 Overall 5/28/2006
137 4074 1606 Voyage of Samuel de Champlain S/S 39¢ n/a n/a Perimeter & Block 5/28/2006
138 4075 Washington 2006 World Philatelic Exhibition S/S $1.00, $2.00, $5.00 n/a n/a Overall 5/29/2006
139 4075a Lincoln Memorial $1.00 11.75 10.50 Overall 5/29/2006
140 4075b U. S. Capitol $2.00 11.75 10.50 Overall 5/29/2006