# Thumbnail Cat Number Description Denomination HPerf VPerf Tagging Tagging Color Paper Type Issue Date Actions
1 2902B Butte "USA Nonprofit Org." (5¢) n/a 11.50 Untagged 6/15/1996
2 2902B Butte "USA Nonprofit Org." (5¢) n/a 11.50 Untagged 6/15/1996
3 2903 Mountain "USA Nonprofit Org." (5¢) n/a 9.80 Untagged 3/16/1996
4 2903 Mountain "USA Nonprofit Org." (5¢) n/a 9.80 Untagged 3/16/1996
5 2903a Mountain "USA Nonprofit Org." (5¢) n/a 9.80 Grainy Solid 3/16/1996
6 2904 Mountain "USA Nonprofit Org." (5¢) n/a 9.80 Untagged 3/16/1996
7 2904 Mountain "USA Nonprofit Org." (5¢) n/a 9.80 Untagged 3/16/1996
8 2904 Mountain "USA Nonprofit Org." (5¢) n/a 9.80 Untagged 3/16/1996
9 2904c Mountain "USA Nonprofit Org." (5¢) Imp. Imp. Untagged 3/16/1996
10 2904A Mountain "USA Nonprofit Org." (5¢) n/a 11.20 Untagged 6/15/1996