# Thumbnail Cat Number Description Denomination HPerf VPerf Tagging Tagging Color Paper Type Issue Date Actions
11 2904A Mountain "USA Nonprofit Org." (5¢) n/a 11.20 Untagged 6/15/1996
12 2904A Mountain "USA Nonprofit Org." (5¢) n/a 11.20 Untagged 6/15/1996
13 2904A Mountain "USA Nonprofit Org." (5¢) n/a 11.20 Untagged 6/15/1996
14 2904A Mountain "USA Nonprofit Org." (5¢) n/a 11.20 Untagged 6/15/1996
15 2904A Mountain "USA Nonprofit Org." (5¢) n/a 11.20 Untagged 6/15/1996
16 2905b Automobile Front "Bulk Rate" (10¢) n/a 9.80 Untagged 1/1/1996
17 2906 Automobile Front "Bulk Rate" (10¢) n/a 11.50 Untagged 6/15/1996
18 2907 Eagle, Shield "USA Bulk Rate" (10¢) n/a 11.50 Untagged 5/21/1996
19 2910 Automobile Tail Fin "Presorted First-Class Card" (15¢) n/a 11.50 Untagged 6/15/1996
20 2912A Juke Box "Presorted First-Class" (25¢) n/a 11.50 Untagged 6/15/1996