# Thumbnail Cat Number Description Denomination HPerf VPerf Tagging Tagging Color Paper Type Issue Date Actions
8731 2169 Mary Lyon, Educator 11.00 11.00 Large Block NF 2/28/1987
8732 2169 Mary Lyon, Educator 11.00 11.00 Large Block NF 2/28/1987
8733 2169 Mary Lyon, Educator 11.00 11.00 Large Block MF 2/28/1987
8734 2170 Paul Dudley White, Cardiologist 11.00 11.00 Large Block 9/15/1986
8735 2170 Paul Dudley White, Cardiologist 11.00 11.00 Large Block 9/15/1986
8736 2170 Paul Dudley White, Cardiologist 11.00 11.00 Large Block 9/15/1986
8737 2172 Hugo L. Black, Chief Justice 11.00 11.00 Large Block NF 2/27/1986
8738 2172 Hugo L. Black, Chief Justice 11.00 11.00 Large Block NF 2/27/1986
8739 2172 Hugo L. Black, Chief Justice 11.00 11.00 Large Block NF 2/27/1986
8740 2172b Hugo L. Black, Chief Justice 11.00 11.00 Large Block NF 2/27/1986