# Thumbnail Cat Number Description Denomination HPerf VPerf Tagging Tagging Color Paper Type Issue Date Actions
7811 5003 Flannery O'Connor, Writer (93¢) 10.75 10.75 Overall 6/5/2015
7812 5003a Flannery O'Connor, Writer (93¢) n/a n/a Overall 6/5/2015
7813 5004 Watermelons F (49¢) 10.75 10.75 Overall 7/11/2015
7814 5005 Sweet Corn F (49¢) 10.75 10.75 Overall 7/11/2015
7815 5006 Cantaloupes F (49¢) 10.75 10.75 Overall 7/11/2015
7816 5007 Tomatoes F (49¢) 10.75 10.75 Overall 7/11/2015
7817 5007a Summer Harvest F (49¢) 10.75 10.75 Overall 7/11/2015
7818 5007c Summer Harvest F (49¢) n/a n/a Overall 7/11/2015
7819 5008 U. S. Coast Guard F (49¢) 10.75 10.75 Overall 8/4/2015
7820 5008a U. S. Coast Guard F (49¢) n/a n/a Overall 8/4/2015