# Thumbnail Cat Number Description Denomination HPerf VPerf Tagging Tagging Color Paper Type Issue Date Actions
7601 4867 Wedding Cake, “2014” date 70¢ 10.75 10.75 Overall 2/22/2014
7602 4868 Star-Spangled Banner F (49¢) n/a 11.00 Overall Hi-B 3/3/2014
7603 4869 Star-Spangled Banner F (49¢) 11.25 11.50 Overall 3/3/2014
7604 4870 Star-Spangled Banner F (49¢) 11.25 10.75 Overall 3/3/2014
7605 4871 Star-Spangled Banner F (49¢) 11.25 11.00 Overall 3/3/2014
7606 4872 Verrazano Narrows Bridge, New York, Priority $5.60 10.75 10.50 Overall 3/4/2014
7607 4873 USS Arizona Memorial, Hawaii, Express $19.99 10.75 10.50 Overall 3/13/2014
7608 4873a USS Arizona Memorial, Hawaii, Express $19.99 n/a n/a Overall 3/13/2014
7609 4874 Fortune's Holly F (49¢) n/a 11.00 Overall 3/6/2014
7610 4875 Soft Shield F (49¢) n/a 11.00 Overall 3/6/2014