# Thumbnail Cat Number Description Denomination HPerf VPerf Tagging Tagging Color Paper Type Issue Date Actions
7461 4790 West Virginia, 150th Anniversary F (46¢) 11.00 11.00 Solid 6/20/2013
7462 4790a West Virginia, 150th Anniversary F (46¢) n/a n/a Solid 6/20/2013
7463 4791 Portland Head, Maine F (46¢) 11.00 10.75 Overall 7/13/2013
7464 4792 Portsmouth Harbor, New Hampshire F (46¢) 11.00 10.75 Overall 7/13/2013
7465 4793 Boston Harbor, Massachusetts F (46¢) 11.00 10.75 Overall 7/13/2013
7466 4794 Point Judith, Rhode Island F (46¢) 11.00 10.75 Overall 7/13/2013
7467 4795 New London Harbor, Connecticut F (46¢) 11.00 10.75 Overall 7/13/2013
7468 4791a Portland Head, Maine F (46¢) 11.00 10.75 Overall 7/13/2013
7469 4795a New England Coastal Lighthouses F (46¢) 11.00 10.75 Overall 7/13/2013
7470 4795b New England Coastal Lighthouses F (46¢) n/a n/a Overall 7/13/2013