# Thumbnail Cat Number Description Denomination HPerf VPerf Tagging Tagging Color Paper Type Issue Date Actions
7271 4697 Joe DiMaggio F (45¢) 10.75 11.00 Solid 7/20/2012
7272 4694a Ted Williams F (45¢) n/a n/a Solid 7/20/2012
7273 4695a Larry Doby F (45¢) n/a n/a Solid 7/20/2012
7274 4696a Willie Stargell F (45¢) n/a n/a Solid 7/20/2012
7275 4697a Joe DiMaggio F (45¢) n/a n/a Solid 7/20/2012
7276 4697b Major League Baseball All-Stars F (45¢) 10.75 11.00 Solid 7/20/2012
7277 4697c Major League Baseball All-Stars F (45¢) n/a n/a Solid 7/20/2012
7278 4698 Isadora Duncan F (45¢) 10.75 11.00 Overall 7/28/2012
7279 4699 José Limón F (45¢) 10.75 11.00 Overall 7/28/2012
7280 4700 Katherine Dunham F (45¢) 10.75 11.00 Overall 7/28/2012