# Thumbnail Cat Number Description Denomination HPerf VPerf Tagging Tagging Color Paper Type Issue Date Actions
221 3263 Uncle Sam 22¢ n/a 9.90 Solid 11/9/1998
222 3263 Uncle Sam 22¢ n/a 9.90 Solid 11/9/1998
223 3263a Uncle Sam 22¢ n/a 9.90 Solid 11/9/1998
224 3264 "H" Hat "H" (33¢) n/a 9.80 Grainy Solid 11/9/1998
225 3264 "H" Hat "H" (33¢) n/a 9.80 Grainy Solid 11/9/1998
226 3264 "H" Hat "H" (33¢) n/a 9.80 Grainy Solid 11/9/1998
227 3264a "H" Hat "H" (33¢) Imp. Imp. Grainy Solid 11/9/1998
228 3265 "H" Hat "H" (33¢) n/a 9.90 Solid 11/9/1998
229 3265 "H" Hat "H" (33¢) n/a 9.90 Solid 11/9/1998
230 3265 "H" Hat "H" (33¢) n/a 9.90 Solid 11/9/1998