# Image2 Catalog Number Yvert Number Michel Number Denomination Description Date Issued Perforation Color Actions
2371 2477 2945 3089 2.80fr Natl. Assembly 5/13/1995 multi
2372 2478 2947 3093 2.80fr French's People's Relief Assoc., 50th Anniv. 5/13/1995 multi
2373 2479 2950 3095 2.40fr Forest, Vosges 5/27/1995 grn
2374 2480 2949 3094 2.40fr Massif, Brittany 5/27/1995 grn
2375 2481 2952 3097 2.80fr Wetlands, cattle Camargue 5/27/1995 red
2376 2482 2951 3096 2.80fr Volcanoes, Auvergne 5/27/1995 red
2377 2483 2948 3082 2.80fr Ariane Rocket on Launch Pad, French Guiana 6/1/1995 bl, grn & red
2378 2484 2953 3098 2.80fr Congress French Federation of Philatelic, Orleans 6/2/1995 multi
2379 2485 2957 3099 4.40fr Town of Correze 6/3/1995 multi
2380 2486 2958 3101 2.80fr Fables of Jean de la Fontaine (1621-95), Grasshopper & Ant 6/24/1995 multi