# Image2 Catalog Number Yvert Number Michel Number Denomination Description Date Issued Perforation Color Actions
2001 2036 2471 2603 2.20fr Architect Claude Vasconi 4/25/1987 dk bl & grn
2002 2037 2472 2604 3.40fr Architect Robert Mallet-Stevens 4/25/1987 brn & dk grn
2003 2038 2473 2605 5fr Abstract Painting, by Bram van Velde 4/25/1987 multi
2004 2039 2474 2608 5fr Woman under Parasol, by Eugene Boudin (1824-1898) 5/23/1987 multi
2005 2040 2493 2627 5fr Precambrien, by Camille Bryen 9/12/1987 multi
2006 2041 2494 2631 5fr World, Bronze Sculpture by Antoine Pevsner 11/14/1987 bis & blk
2007 2042 2475 2606 1.9fr Gaspard de Montagnes, from a Manuscript Illustration 5/9/1987 dp grn & sep
2008 2043 2476 2610 2.20fr Natl. Philatelic Societies Congress, Lens 6/6/1987 choc & red
2009 2044 2477 2612 3.40fr Gen. J. J. Pershing (1860-1948), American WWI Army 6/13/1987 ol grn saph & ver
2010 2045 2480 2613 2fr 6th Intl. Cable Car Transport Congress, Grenoble 6/17/1987 multi