# Image2 Catalog Number Yvert Number Michel Number Denomination Description Date Issued Perforation Color Actions
1381 1392 1802 1883 60 c. French Turborrain 8/31/1974 orange-vermilion, black & turquoise
1382 1393 1803 1886 65 c. Nuclear Power 9/21/1974 deep olive-brown, magenta & orange-vermillion
1383 1394 1766 1867 2 f. "Cardinal Richelieu" (P. de Champagne) 3/23/1974 multicoloured
1384 1395 1811 1885 2 f. "Abstract after Original Work" (J. Miso) 9/14/1974 multicoloured
1385 1396 1812 1893 2 f. "Loing Canal" (A. Sisley) (horizontal) 11/9/1974 multicoloured
1386 1397 1813 1894 2 f. "Homage to Nicolas Fouquet" (E. de Mathieu) 11/16/1974 multicoloured
1387 1398 1788 1868 65 c. French Alps and Edelweiss 3/30/1974 bluish violet, slate-green & new blue
1388 1399 1789 1869 50 c. The Bronze Age' 4/20/1974 13 black and bright purple
1389 1400 1790 1870 90 c. The Expression' (reclining woman) 4/20/1974 13 purple-brown and bistre
1390 1401 1791 1871 90 c. Shipwreck & Modern Lifeboat 4/27/1974 indigo, red and bistre