# Image2 Catalog Number Yvert Number Michel Number Denomination Description Date Issued Perforation Color Actions
1301 1312 1685 1758 90c Tower and street, Riquewihr 7/3/1971 13 grn, vio brn & red br
1302 1313 1686 1759 1.10f Chateau and Fort de Sedan 6/12/1971 13 multi
1303 1314 1687 1760 1.40f Pont d'Arc, Ardeche Gorge 6/12/1971 13 sl green, black & dk brown
1304 1315 Precancel 130 1761 26c Gallic Coin 7/1/1971 13 lilac & brown
1305 1316 Precancel 131 1762 30c Gallic Coin 7/1/1971 13½x14 light brown & brown
1306 1317 Precancel 132 1763 45c Gallic Coin 7/1/1971 13½x14 dull green & brown
1307 1318 Precancel 133 1764 90c Gallic Coin 7/1/1971 13½x14 red & brown
1308 1319 1688 1766 90c Bourbon Palace 8/28/1971 13 vio bl
1309 1320 1691 1768 90c Embroidery and Tool Making 10/16/1971 brn red, brt lil & cl
1310 1321 1692 1771 60c Reunion Chameleon 11/6/1971 13 brn, yel, grn & blk