# Image2 Catalog Number Yvert Number Michel Number Denomination Description Date Issued Perforation Color Actions
1131 1142 1468 1534A 5c Arms of Auch 1/1/1966 14x13 bl & red
1132 1143 1510 1570 20c Arms of Saint-Lo 1/1/1966 14 vio bl, sil, gold & red
1133 1144 1469 1535A 25c Arms of Mont-de-Marsan 1/1/1966 14x13 red brn & ultra
1134 1148 1476 1539 60c French Satellite D-1 2/18/1966 13 blu blk, green & cl
1135 1149 1478 1541 1.00f Horses from Bronze Vessel of Vix 13x12 multicolored
1136 1150 1479 1552 1fr "The Newborn," by Georges de La Tour 6/25/1966 12x13 multi.
1137 1151 1492 1559 1.00f The Baptism of Judas (4th Century Bishop of Jerusalem) 13x12 multicolored
1138 1152 1493 1564 1.00f "The Moon and the Bull" Tapastry by Jean Lurcat 13x12 multicolored
1139 1153 1494 1567 1.00f "Crispin and Scapin" by Honore Daumier 13x12 multicolored
1140 1154 1480 1542 60c Chessboard, Knight, Emblems for King and Queen 4/2/1966 13 sepia, gray & dk vio