Click here for Guide Dot Charts
# Plate Position Type Relief Catalog 1 Catalog 2 Comments Image Example 1 Image Example 2 Image Example 3 Identification Image Nienken Image Ashbrook Image Actions
51 Plate 12 Right 51R12 Relief B
52 Plate 12 Right 52R12 Type II / IIIa Relief B 20 22
53 Plate 12 Right 53R12 Type II / IIIa Relief B 20 22
54 Plate 12 Right 54R12 Relief B
55 Plate 12 Right 55R12 Relief B
56 Plate 12 Right 56R12 Relief B
57 Plate 12 Right 57R12 Relief B
58 Plate 12 Right 58R12 Type II Relief B 20
59 Plate 12 Right 59R12 Type II Relief B 20
60 Plate 12 Right 60R12 Type II Relief B 20
61 Plate 12 Right 61R12 Type I Relief C 18
62 Plate 12 Right 62R12 Type I Relief C 18
63 Plate 12 Right 63R12 Type I Relief C 18 -- Double Transfer
64 Plate 12 Right 64R12 Type I Relief C 18
65 Plate 12 Right 65R12 Type I Relief C 18
66 Plate 12 Right 66R12 Type I Relief C 18
67 Plate 12 Right 67R12 Type I Relief C 18
68 Plate 12 Right 68R12 Type I Relief C 18
69 Plate 12 Right 69R12 Type I Relief C 18
70 Plate 12 Right 70R12 Type I Relief C 18
71 Plate 12 Right 71R12 Type II Relief B 20
72 Plate 12 Right 72R12 Type II Relief B 20
73 Plate 12 Right 73R12 Type II Relief B 20
74 Plate 12 Right 74R12 Type II Relief B 20 Double Transfer.
75 Plate 12 Right 75R12 Type II Relief B 20
76 Plate 12 Right 76R12 Type II Relief B 20
77 Plate 12 Right 77R12 Type II Relief B 20
78 Plate 12 Right 78R12 Type II Relief B 20
79 Plate 12 Right 79R12 Type II Relief B 20
80 Plate 12 Right 80R12 Type II Relief B 20
81 Plate 12 Right 81R12 Type I Relief C 18
82 Plate 12 Right 82R12 Type I Relief C 18
83 Plate 12 Right 83R12 Type I Relief C 18
84 Plate 12 Right 84R12 Type I Relief C 18
85 Plate 12 Right 85R12 Type I Relief C 18
86 Plate 12 Right 86R12 Type I Relief C 18
87 Plate 12 Right 87R12 Type I Relief C 18
88 Plate 12 Right 88R12 Type I Relief C 18
89 Plate 12 Right 89R12 Type I Relief C 18
90 Plate 12 Right 90R12 Type I Relief C 18
91 Plate 12 Right 91R12 Type I Relief C 18

Plate crack.

92 Plate 12 Right 92R12 Type I Relief C 18
93 Plate 12 Right 93R12 Type I Relief C 18
94 Plate 12 Right 94R12 Type I Relief C 18
95 Plate 12 Right 95R12 Type I Relief C 18
96 Plate 12 Right 96R12 Type I Relief C 18
97 Plate 12 Right 97R12 Type I Relief C 18
98 Plate 12 Right 98R12 Type I Relief C 18
99 Plate 12 Right 99R12 Type I Relief C 18
100 Plate 12 Right 100R12 Type I Relief C 18