# Image Thumbs Cert Num Cert Date Catalog Number Year Denom Color Grade Description Opinion Cert Link Actions
9881 1202455 2009-06-18 C137 2001 80c Multicolored Superb 98 Mint OGnh http://psestamp.com/Cert/1202455
9882 1202458 2009-06-18 C36a 1947 25c Blue Superb 98 Mint OGnh http://psestamp.com/Cert/1202458
9883 1202460 2009-06-18 C131 1991 50c Multicolored XF-Sup 95 Mint OGnh http://psestamp.com/Cert/1202460
9884 1202462 2009-06-18 C63 1961 15c Black & orange Superb 98 Mint OGnh http://psestamp.com/Cert/1202462
9885 1202463 2009-06-18 C54 1959 7c Dark blue & red Superb 98 Mint OGnh http://psestamp.com/Cert/1202463
9886 1202465 2009-06-18 C136 2001 70c Multicolored Superb 98 Mint OGnh http://psestamp.com/Cert/1202465
9887 1202466 2009-06-18 C135 2000 60c Multicolored XF-Sup 95 Mint OGnh http://psestamp.com/Cert/1202466
9888 1202470 2009-06-18 C110 1983 35c Multicolored XF-Sup 95 Mint OGnh http://psestamp.com/Cert/1202470
9889 1202472 2009-06-02 79 1867 3c Rose Ungraded Used it is genuine used, with a black cork cancel, short and pulled perfs at the top and lower right and a 1/2 mm tear at the bottom right. http://psestamp.com/Cert/1202472
9890 1202473 2009-06-03 243 1893 $3 Yellow green Ungraded Used it is genuine used, with black c.d.s. cancels and a light pressed out horizontal crease across the center. http://psestamp.com/Cert/1202473