# Image Thumbs Cert Num Cert Date Catalog Number Year Denom Color Grade Description Opinion Cert Link Actions
87451 1288397 2014-09-04 1035e 1954 3c Deep violet Superb 98 Mint OGnh http://psestamp.com/Cert/1288397
87452 1288398 2014-09-04 1035e 1954 3c Deep violet Superb 98 Mint OGnh http://psestamp.com/Cert/1288398
87453 1288399 2014-09-04 1054A 1960 1-1/4c Turquoise Superb 98 Mint OGnh joint line http://psestamp.com/Cert/1288399
87454 1288400 2014-09-04 1069 1955 3c Blue XF-Sup 95 Mint OGnh http://psestamp.com/Cert/1288400
87455 1288401 2014-09-04 1069 1955 3c Blue XF-Sup 95 Mint OGnh http://psestamp.com/Cert/1288401
87456 1288402 2014-09-04 1069 1955 3c Blue XF-Sup 95 Mint OGnh http://psestamp.com/Cert/1288402
87457 1288403 2014-09-04 1069 1955 3c Blue Superb 98 Mint OGnh http://psestamp.com/Cert/1288403
87458 1288404 2014-09-04 1098 1957 3c Blue, ocher & green XF-Sup 95 Mint OGnh http://psestamp.com/Cert/1288404
87459 1288405 2014-09-04 C98A 1982 40c Multicolored Superb 98 Mint OGnh http://psestamp.com/Cert/1288405
87460 1288409 2014-08-26 599 1923 2c Deep carmine Ungraded Mint OGnh it is genuine unused, o.g., never hinged, with FAKE perforations at the top and bottom. http://psestamp.com/Cert/1288409