# Image Thumbs Cert Num Cert Date Catalog Number Year Denom Color Grade Description Opinion Cert Link Actions
50331 1246362 2012-02-07 400A 1913 10c Orange G-VG 40 Mint OGh Small thin http://psestamp.com/Cert/1246362
50332 1246363 2012-02-07 C13 1930 65c Green VF-XF 85 Mint OGph http://psestamp.com/Cert/1246363
50333 1246364 2012-02-07 C14 1930 $1.30 Brown VF-XF 85 Mint OGnh http://psestamp.com/Cert/1246364
50334 1246365 2012-02-07 C15 1930 $2.60 Blue G-VG 40 Mint OGnh Tiny thin http://psestamp.com/Cert/1246365
50335 1246366 2012-02-07 C18 1933 50c Green VF-XF 85 Mint OGnh Gum skip http://psestamp.com/Cert/1246366
50336 1246367 2012-02-07 E11 1917 10c Ultramarine G-VG 40 Mint OGph Tiny thins http://psestamp.com/Cert/1246367
50337 1246368 2012-02-07 Q6 1913 10c Carmine rose F 70 Mint OGnh Corner crease http://psestamp.com/Cert/1246368
50338 1246369 2012-02-07 458 1916 5c Blue F-VF 75 Mint OGnh http://psestamp.com/Cert/1246369
50339 1246370 2012-01-24 808 1938 4c bright rose purple VF-XF 85 Mint OGnh it is a genuine unused, o.g., never hinged, upper left margin Plate No. 22341 block of four. http://psestamp.com/Cert/1246370
50340 1246371 2012-01-24 817 1938 12c Bright violet VF-XF 85 Mint OGnh it is a genuine unused, o.g., never hinged, upper right margin Plate No. 22050 block of four with a small corner crease at the top left. http://psestamp.com/Cert/1246371