# Image Thumbs Cert Num Cert Date Catalog Number Year Denom Color Grade Description Opinion Cert Link Actions
49201 1245158 2011-12-30 885 1940 2c Rose carmine Superb 98 Mint OGnh http://psestamp.com/Cert/1245158
49202 1245159 2011-12-30 886 1940 3c Bright red violet XF-Sup 95 Mint OGnh http://psestamp.com/Cert/1245159
49203 1245160 2011-11-15 886 1940 3c Bright red violet XF-Sup 95 Mint OGnh it is genuine unused, o.g., never hinged. http://psestamp.com/Cert/1245160
49204 1245161 2011-12-30 886 1940 3c Bright red violet Superb 98 Mint OGnh http://psestamp.com/Cert/1245161
49205 1245162 2011-12-30 887 1940 5c Ultramarine F-VF 75 Mint OGnh diagonal crease http://psestamp.com/Cert/1245162
49206 1245163 2011-12-30 887 1940 5c Ultramarine Superb 98 Mint OGnh http://psestamp.com/Cert/1245163
49207 1245164 2011-12-30 887 1940 5c Ultramarine Superb 98 Mint OGnh http://psestamp.com/Cert/1245164
49208 1245165 2011-12-30 887 1940 5c Ultramarine Superb 98 Mint OGnh http://psestamp.com/Cert/1245165
49209 1245166 2011-12-30 887 1940 5c Ultramarine XF-Sup 95 Mint OGnh http://psestamp.com/Cert/1245166
49210 1245167 2011-11-15 887 1940 5c Ultramarine Superb 98 Mint OGnh it is genuine unused, o.g., never hinged. http://psestamp.com/Cert/1245167