# Image Thumbs Cert Num Cert Date Catalog Number Year Denom Color Grade Description Opinion Cert Link Actions
49171 1245128 2011-12-30 884 1940 1c Bright blue green Gem 100 Mint OGnh http://psestamp.com/Cert/1245128
49172 1245129 2011-12-30 884 1940 1c Bright blue green XF 90 Mint OGnh indent on cheek http://psestamp.com/Cert/1245129
49173 1245130 2011-12-28 884 1940 1c Bright blue green Gem 100 Mint OGnh it is genuine unused, o.g., never hinged. http://psestamp.com/Cert/1245130
49174 1245131 2011-12-30 884 1940 1c Bright blue green Superb 98 Mint OGnh http://psestamp.com/Cert/1245131
49175 1245132 2011-12-30 884 1940 1c Bright blue green Superb 98 Mint OGnh http://psestamp.com/Cert/1245132
49176 1245133 2011-12-30 884 1940 1c Bright blue green Superb 98 Mint OGnh http://psestamp.com/Cert/1245133
49177 1245134 2011-12-30 885 1940 2c Rose carmine Gem 100 Mint OGnh http://psestamp.com/Cert/1245134
49178 1245135 2011-12-30 885 1940 2c Rose carmine XF-Sup 95 Mint OGnh http://psestamp.com/Cert/1245135
49179 1245136 2011-12-30 885 1940 2c Rose carmine XF-Sup 95 Mint OGnh http://psestamp.com/Cert/1245136
49180 1245137 2011-11-15 885 1940 2c Rose carmine Superb 98 Mint OGnh it is genuine unused, o.g., never hinged. http://psestamp.com/Cert/1245137