# Image Thumbs Cert Num Cert Date Catalog Number Year Denom Color Grade Description Opinion Cert Link Actions
34341 1229248 2010-10-07 991 1950 3c Light violet Gem 100 Mint OGnh http://psestamp.com/Cert/1229248
34342 1229249 2010-10-07 1020 1953 3c Violet brown Gem 100 Mint OGnh http://psestamp.com/Cert/1229249
34343 1229250 2010-10-07 1024 1953 3c Deep blue Gem 100 Mint OGnh http://psestamp.com/Cert/1229250
34344 1229251 2010-10-07 1083 1956 3c Black, orange Gem 100 Mint OGnh http://psestamp.com/Cert/1229251
34345 1229252 2010-10-07 1099 1957 3c Black Gem 100 Mint OGnh http://psestamp.com/Cert/1229252
34346 1229253 2010-10-07 1193 1962 4c Dark Blue & yellow Gem 100 Mint OGnh http://psestamp.com/Cert/1229253
34347 1229254 2010-10-07 C30 1941 30c Blue Gem 100J Mint OGph http://psestamp.com/Cert/1229254
34348 1229255 2010-10-22 315 1908 5c Blue XF-Sup 95 Mint OGnh it is a genuine unused, o.g., never hinged, horizontal pair. http://psestamp.com/Cert/1229255
34349 1229256 2010-10-22 302 1903 3c Bright violet Ungraded Mint OGnh it is a genuine unused, o.g., never hinged. http://psestamp.com/Cert/1229256
34350 1229257 2010-10-22 454 1915 2c Red XF-Sup 95 Mint OGnh it is a genuine unused, o.g., never hinged coil pair. http://psestamp.com/Cert/1229257