# Image Thumbs Cert Num Cert Date Catalog Number Year Denom Color Grade Description Opinion Cert Link Actions
33591 1228334 2010-10-20 241 1893 $1 Salmon G-VG 40 Mint OGph Tiny gum covered http://psestamp.com/Cert/1228334
33592 1228335 2010-10-20 297 1901 5c Ultramarine & black VF-XF 85 Mint OGph http://psestamp.com/Cert/1228335
33593 1228336 2010-10-20 298 1901 8c Brown violet & black VF 80 Mint OGph http://psestamp.com/Cert/1228336
33594 1228338 2010-10-20 305 1903 6c Claret F 70 Mint OGnh http://psestamp.com/Cert/1228338
33595 1228339 2010-10-20 243 1893 $3 Yellow green VF-XF 85 Mint OGph http://psestamp.com/Cert/1228339
33596 1228340 2010-10-20 328 1907 1c Green VF 80 Mint OGnh http://psestamp.com/Cert/1228340
33597 1228341 2010-10-20 400 1913 10c Orange yellow VF 80 Mint OGph http://psestamp.com/Cert/1228341
33598 1228342 2011-02-17 245 1893 $5 Black F-VF 75 Mint OGph it is genuine unused, o.g., previously hinged, with a tiny light crease at the upper left. http://psestamp.com/Cert/1228342
33599 1228343 2010-10-20 550 1920 5c Deep blue F-VF 75 Mint OGnh http://psestamp.com/Cert/1228343
33600 1228344 2010-10-20 232 1893 3c Green VG 50 Mint OGnh Corner crease, small stain http://psestamp.com/Cert/1228344