# Image Thumbs Cert Num Cert Date Catalog Number Year Denom Color Grade Description Opinion Cert Link Actions
25061 1219296 2010-05-04 O52 1873 12c Black F-VF 75 Mint DOG http://psestamp.com/Cert/1219296
25062 1219297 2010-05-04 O59 1873 3c Dark green VG 50 Mint NG http://psestamp.com/Cert/1219297
25063 1219298 2010-05-04 QE4a 1928 25c Yellow green XF 90 Mint OGph http://psestamp.com/Cert/1219298
25064 1219299 2010-05-12 RK2 1906 50c Carmine FR-G 20 Used thins, creases http://psestamp.com/Cert/1219299
25065 1219300 2010-05-12 RK15 1906 50c Carmine G-VG 40 Used tiny thin http://psestamp.com/Cert/1219300
25066 1219302 2010-03-16 C20 1935 25c Blue Gem 100 Mint OGnh http://psestamp.com/Cert/1219302
25067 1219303 2010-03-09 102 1875 1c Blue XF 90 Mint DOG it is genuine unused, with disturbed o.g. http://psestamp.com/Cert/1219303
25068 1219304 2010-03-17 741 1934 2c Red Superb 98 Mint OGnh it is genuine unused, o.g., never hinged. http://psestamp.com/Cert/1219304
25069 1219305 2010-03-17 745 1934 6c Dark blue Superb 98 Mint OGnh it is genuine unused, o.g., never hinged. http://psestamp.com/Cert/1219305
25070 1219306 2010-03-17 916 1943 5c Multicolored Gem 100 Mint OGnh it is genuine unused, o.g., never hinged. http://psestamp.com/Cert/1219306