# Image Thumbs Cert Num Cert Date Catalog Number Year Denom Color Grade Description Opinion Cert Link Actions
23791 1217691 2010-03-05 183 1879 2c Vermilion VG 50 Used Light creases http://psestamp.com/Cert/1217691
23792 1217692 2010-03-05 184 1879 3c Green G 30 Used Small thins, 2 1/2 mm tear http://psestamp.com/Cert/1217692
23793 1217693 2010-03-05 264 1895 1c Blue FR-G 20 Used Scuff, creases, tear http://psestamp.com/Cert/1217693
23794 1217694 2010-03-05 296 1901 4c Dp red brn & black VF 80 Mint OGph http://psestamp.com/Cert/1217694
23795 1217695 2010-03-05 299 1901 10c Yellow brown & blk XF 90 Mint OGph http://psestamp.com/Cert/1217695
23796 1217696 2010-03-05 303 1903 4c Brown FR-G 20 Mint OGh Thin, 2 mm tear http://psestamp.com/Cert/1217696
23797 1217697 2010-03-05 306 1902 8c Violet black VG 50 Used Light creases, two tiny tears http://psestamp.com/Cert/1217697
23798 1217698 2010-03-05 307 1903 10c Pale red brown F 70J Used Thin http://psestamp.com/Cert/1217698
23799 1217699 2010-02-24 88 1867 3c Rose Ungraded Used it is genuine used, with a black quartered cork cancel, a 0.9 mm tear at the lower left and a natural straight edge at the right. http://psestamp.com/Cert/1217699
23800 1217700 2010-02-24 385 1910 1c Green Ungraded Mint OGnh it is a genuine unused, o.g., never hinged, coil guide line strip of three, with separated perfs at the right between the middle and bottom stamps. http://psestamp.com/Cert/1217700