# Image Thumbs Cert Num Cert Date Catalog Number Year Denom Color Grade Description Opinion Cert Link Actions
23181 1217044 2010-02-22 747 1934 8c Sage green VF-XF 85 Mint OGph http://psestamp.com/Cert/1217044
23182 1217045 2010-02-22 746 1934 7c Black F 70 Mint OGph http://psestamp.com/Cert/1217045
23183 1217046 2010-02-22 761 1935 6c Dark blue XF 90 Mint NGAI http://psestamp.com/Cert/1217046
23184 1217047 2010-02-22 762 1935 7c Black F 70 Mint NGAI http://psestamp.com/Cert/1217047
23185 1217048 2010-02-22 764 1935 9c Red orange XF 90 Mint NGAI http://psestamp.com/Cert/1217048
23186 1217049 2010-02-22 765 1935 10c Gray black F 70 Mint NGAI http://psestamp.com/Cert/1217049
23187 1217050 2010-02-22 833 1938 $2 yellow green & black VG 50 Mint OGnh Gum skips, gum crease http://psestamp.com/Cert/1217050
23188 1217051 2010-02-22 834 1938 $5 Carmine & black F 70 Mint OGph http://psestamp.com/Cert/1217051
23189 1217052 2010-02-22 893 1940 10c Dark brown VF 80 Mint OGph http://psestamp.com/Cert/1217052
23190 1217053 2010-02-22 1294 1967 $1 Dull purple F-VF 75 Mint OGnh http://psestamp.com/Cert/1217053