# Image Thumbs Cert Num Cert Date Catalog Number Year Denom Color Grade Description Opinion Cert Link Actions
22171 1215931 2010-02-01 870 1940 2c Rose carmine Gem 100 Mint OGnh http://psestamp.com/Cert/1215931
22172 1215932 2010-02-01 872 1940 5c Ultramarine XF 90 Mint OGnh minor gum disturbance http://psestamp.com/Cert/1215932
22173 1215933 2010-02-01 878 1940 10c Dark brown Gem 100 Mint OGnh http://psestamp.com/Cert/1215933
22174 1215934 2010-02-01 1047 1956 20c Ultramarine Superb 98 Mint OGnh http://psestamp.com/Cert/1215934
22175 1215935 2010-02-01 960 1948 3c Bright red violet Gem 100 Mint OGnh http://psestamp.com/Cert/1215935
22176 1215936 2010-02-01 966 1948 3c Blue Superb 98 Mint OGnh http://psestamp.com/Cert/1215936
22177 1215937 2010-02-01 982 1949 3c Ultramarine Superb 98 Mint OGnh http://psestamp.com/Cert/1215937
22178 1215938 2015-01-30 988 1950 3c Bright red violet Superb 98 Mint OGnh it is genuine unused, o.g., never hinged. http://psestamp.com/Cert/1215938
22179 1215939 2010-02-01 998 1951 3c Gray Gem 100 Mint OGnh http://psestamp.com/Cert/1215939
22180 1215940 2010-02-01 1015 1952 3c Violet Gem 100 Mint OGnh http://psestamp.com/Cert/1215940