# Image Thumbs Cert Num Cert Date Catalog Number Year Denom Color Grade Description Opinion Cert Link Actions
22051 1215802 2010-02-01 1006 1952 3c Bright blue Superb 98 Mint OGnh http://psestamp.com/Cert/1215802
22052 1215803 2010-02-01 1008 1952 3c Deep violet XF-Sup 95 Mint OGnh http://psestamp.com/Cert/1215803
22053 1215804 2010-02-01 1010 1952 3c Bright blue Superb 98 Mint OGnh http://psestamp.com/Cert/1215804
22054 1215805 2010-02-01 1015 1952 3c Violet Superb 98 Mint OGnh http://psestamp.com/Cert/1215805
22055 1215806 2010-02-01 1016 1952 3c Deep blue & carmine Superb 98 Mint OGnh http://psestamp.com/Cert/1215806
22056 1215807 2010-02-01 1017 1953 3c Bright blue Superb 98 Mint OGnh http://psestamp.com/Cert/1215807
22057 1215808 2010-02-01 1018 1953 3c Chocolate Superb 98 Mint OGnh http://psestamp.com/Cert/1215808
22058 1215809 2010-02-01 1019 1953 3c Green Superb 98 Mint OGnh http://psestamp.com/Cert/1215809
22059 1215810 2010-02-01 1013 1952 3c Deep blue XF-Sup 95 Mint OGnh http://psestamp.com/Cert/1215810
22060 1215811 2010-02-01 801 1937 3c Bright violet XF 90 Mint OGnh perf thin at the upper left http://psestamp.com/Cert/1215811