# Image Thumbs Cert Num Cert Date Catalog Number Year Denom Color Grade Description Opinion Cert Link Actions
17331 1210765 2009-10-22 913 1943 5c Multicolored XF 90 Mint OGnh http://psestamp.com/Cert/1210765
17332 1210766 2009-10-22 914 1943 5c Multicolored XF 90 Mint OGnh http://psestamp.com/Cert/1210766
17333 1210767 2009-10-22 916 1943 5c Multicolored XF 90 Mint OGnh http://psestamp.com/Cert/1210767
17334 1210768 2009-10-22 918 1943 5c Multicolored Superb 98 Mint OGnh http://psestamp.com/Cert/1210768
17335 1210769 2009-10-22 920 1943 5c Multicolored XF 90 Mint OGnh http://psestamp.com/Cert/1210769
17336 1210770 2009-10-22 919 1943 5c Multicolored VF-XF 85 Mint OGnh http://psestamp.com/Cert/1210770
17337 1210771 2009-10-22 1031A 1960 1-1/4c Turquoise XF 90 Mint OGnh http://psestamp.com/Cert/1210771
17338 1210772 2009-10-20 C46 1952 80c Bright red violet XF-Sup 95 Mint OGnh it is a genuine unused, o.g., never hinged, lower right corner margin Plate No. 24593 block of four. http://psestamp.com/Cert/1210772
17339 1210773 2009-10-22 913 1943 5c Multicolored Gem 100 Mint DOG http://psestamp.com/Cert/1210773
17340 1210774 2009-10-22 1031A 1960 1-1/4c Turquoise XF-Sup 95 Mint OGnh http://psestamp.com/Cert/1210774