# Image Thumbs Cert Num Cert Date Catalog Number Year Denom Color Grade Description Opinion Cert Link Actions
14701 1207740 2009-09-01 891 1940 3c Bright red violet VF-XF 85 Mint OGnh http://psestamp.com/Cert/1207740
14702 1207741 2009-09-01 883 1940 10c Dark brown VF 80 Mint OGnh http://psestamp.com/Cert/1207741
14703 1207742 2009-09-01 889 1940 1c Bright blue green F-VF 75 Mint OGnh Heavy perf disc indent http://psestamp.com/Cert/1207742
14704 1207743 2009-09-01 892 1940 5c Ultramarine XF-Sup 95 Mint OGnh http://psestamp.com/Cert/1207743
14705 1207744 2009-09-01 903 1941 3c Light violet XF 90 Mint OGnh http://psestamp.com/Cert/1207744
14706 1207745 2009-09-01 902 1940 3c Deep violet XF 90 Mint OGnh http://psestamp.com/Cert/1207745
14707 1207746 2009-09-01 C13 1930 65c Green FR-G 20 Mint DOG 4 Thins, stain http://psestamp.com/Cert/1207746
14708 1207747 2009-09-01 C14 1930 $1.30 Brown VG-F 60 Mint OGph http://psestamp.com/Cert/1207747
14709 1207748 2009-09-01 C15 1930 $2.60 Blue G 30 Mint RG Thin http://psestamp.com/Cert/1207748
14710 1207749 2009-09-01 518 1917 $1 Violet brown G-VG 40 Mint OGnh Gum creases, perf disc indent http://psestamp.com/Cert/1207749