# Image Thumbs Cert Num Cert Date Catalog Number Year Denom Color Grade Description Opinion Cert Link Actions
123891 1329426 2017-04-18 287 1898 4c Orange Ungraded Mint OGph REPERFORATED http://psestamp.com/Cert/1329426
123892 1329427 2017-04-18 699 1931 25c Blue green F 70 Mint OGnh http://psestamp.com/Cert/1329427
123893 1329428 2017-04-18 314 1906 1c Blue green VF-XF 85 Mint OGnh http://psestamp.com/Cert/1329428
123894 1329429 2017-04-18 C18 1933 50c Green Gem 100 Mint OGph http://psestamp.com/Cert/1329429
123895 1329430 2017-04-18 325 1904 3c Violet Ungraded Mint OGnh REPERFORATED http://psestamp.com/Cert/1329430
123896 1329431 2017-04-18 611 1923 2c Black Gem 100J Mint OGnh http://psestamp.com/Cert/1329431
123897 1329432 2017-04-18 573a 1923 $5 Carm lk & dk bl VF 80 Mint OGnh http://psestamp.com/Cert/1329432
123898 1329433 2017-03-10 10A 1851 3c Orange brown VG 50 Used it is genuine used, with red cancels. http://psestamp.com/Cert/1329433
123899 1329434 2017-03-10 69 1861 12c Black Ungraded Mint DOG it is genuine unused, disturbed o.g., with toned perfs at the bottom. http://psestamp.com/Cert/1329434
123900 1329435 2017-03-10 151 1870 12c Dull violet VG-F 60 Used it is genuine used, with a short perf at the top. http://psestamp.com/Cert/1329435