# Image Thumbs Cert Num Cert Date Catalog Number Year Denom Color Grade Description Opinion Cert Link Actions
121241 1326322 2016-12-06 C139 2006 63c Multicolored XF-Sup 95 Used it is genuine used. http://psestamp.com/Cert/1326322
121242 1326326 2016-12-06 C148 2011 80c Multicolored XF-Sup 95 Used it is genuine used. http://psestamp.com/Cert/1326326
121243 1326327 2016-12-06 4806a 2013 $2 multicolored Superb 98 Used it is genuine used. http://psestamp.com/Cert/1326327
121244 1326328 2016-12-06 987 1950 3c Yellow green XF-Sup 95 Used it is genuine used. http://psestamp.com/Cert/1326328
121245 1326329 2016-12-06 C132 1993 40c Multicolored Superb 98 Used it is genuine used. http://psestamp.com/Cert/1326329
121246 1326334 2016-12-06 4144 2007 $4.60 Multicolored Superb 98 Used it is genuine used. http://psestamp.com/Cert/1326334
121247 1326335 2016-12-06 C21 1937 20c Green XF-Sup 95 Used it is genuine used. http://psestamp.com/Cert/1326335
121248 1326336 2016-12-06 C136 2001 70c Multicolored XF-Sup 95 Mint OGnh it is a genuine unused, o.g., never hinged, top left margin Plate No. P33333 block of four. http://psestamp.com/Cert/1326336
121249 1326338 2016-12-06 C140 2006 75c Multicolored Superb 98 Mint OGnh it is a genuine unused, o.g., never hinged, bottom right margin Plate No. P11111 block of four. http://psestamp.com/Cert/1326338
121250 1326339 2016-12-06 C142 2007 69c Multicolored XF 90 Mint OGnh it is a genuine unused, o.g., never hinged, bottom left margin Plate No. P11111 block of four. http://psestamp.com/Cert/1326339