# Image Thumbs Cert Num Cert Date Catalog Number Year Denom Color Grade Description Opinion Cert Link ID Actions
571 1320554 2016-10-14 44 1884 10c Red brown F-VF 75 Used http://psestamp.com/Cert/1320554 118033
572 1320555 2016-10-14 44 1884 10c Red brown Ungraded Used faulty http://psestamp.com/Cert/1320555 118034
573 1320556 2016-10-14 44 1884 10c Red brown Ungraded Used short perfs http://psestamp.com/Cert/1320556 118035
574 1320557 2016-10-14 44 1884 10c Red brown Ungraded Used small faults http://psestamp.com/Cert/1320557 118036
575 1320558 2016-10-14 44 1884 10c Red brown Ungraded Used faulty http://psestamp.com/Cert/1320558 118037
576 1371376 2020-01-14 29 1869 2c Red XF 90 Mint OGnh it is genuine unused, o.g., never hinged. http://psestamp.com/Cert/1371376 163967
577 1371409 2020-01-22 19 1864 1c Black Ungraded Mint NG it is genuine unused, no gum, with a partial manuscript 1864 in the bottom margin and a small corner crease at the bottom left. http://psestamp.com/Cert/1371409 163989
578 1371410 2020-01-22 21 1865 5c Blue on blue Ungraded Mint NG it is genuine unused, no gum, with small faults and repairs. http://psestamp.com/Cert/1371410 163990
579 1371413 2020-01-22 20 1864 2c Black Ungraded Mint NG it is genuine unused, no gum, with a small internal tear at the left. http://psestamp.com/Cert/1371413 163991
580 1371476 2019-12-26 24a 1864 2c Black VF 80 Mint NG it is genuine unused, no gum NTER variety. http://psestamp.com/Cert/1371476 164053