# Image Thumbs Cert Num Cert Date Catalog Number Year Denom Color Grade Description Opinion Cert Link ID Actions
381 1289084 2014-09-25 11R 1889 13c Orange red F 70 Mint OGh http://psestamp.com/Cert/1289084 89009
382 1289085 2014-09-25 28 1861 2c Pale rose VG 50 Mint OGh http://psestamp.com/Cert/1289085 89010
383 1289355 2014-09-16 24 1864 2c Black XF-Sup 95J Mint NG it is genuine unused, no gum. http://psestamp.com/Cert/1289355 89267
384 1289447 2014-09-24 66 1893 2c Rose Superb 98 Mint OGnh it is genuine unused, o.g., never hinged. http://psestamp.com/Cert/1289447 89358
385 1289448 2014-09-24 66 1893 2c Rose Superb 98 Mint OGnh it is genuine unused, o.g., never hinged. http://psestamp.com/Cert/1289448 89359
386 1289449 2014-09-24 66 1893 2c Rose Superb 98J Mint OGnh it is genuine unused, o.g., never hinged. http://psestamp.com/Cert/1289449 89360
387 1289450 2014-09-24 66 1893 2c Rose XF-Sup 95 Mint OGnh it is genuine unused, o.g., never hinged. http://psestamp.com/Cert/1289450 89361
388 1289641 2014-09-12 65 1893 2c Rose vermilion Ungraded Mint OGnh it is a genuine unused, o.g., never hinged, left margin vertical strip of three with Plate No. and partial Imprint. http://psestamp.com/Cert/1289641 89546
389 1314001 2016-04-07 18 1863 2c Black on blue gray Ungraded Mint NG it is genuine unused, no gum, with a tiny thin spot. http://psestamp.com/Cert/1314001 112090
390 1314010 2016-04-07 72f 1893 50c Red Ungraded Mint OGh it is genuine unused, o.g., hinged, with toned perfs. http://psestamp.com/Cert/1314010 112098