# Image2 Census ID Label Num City Branch State Date Comments Postmark Year EKU Actions
401 JON-001 2949 Johnstown PA 9/11/1908 1908
402 HAR-001 22975 Hartford CT 12/7/1908 1908
403 FOS-001 808 Fostoria OH 10/29/1910 1910
404 FL-001 1803 Flint MI 9/14/1911 1911
405 FR-001 2562 Fall River MA 8/29/1910 1910
406 FR-002 2345 Fall River MA 8/23/1910 1910
407 EVA-001 7191 Evansville IN 12/20/1911 1911
408 EVAN-001 Evanston IL 5/16/1910 1910
409 ELI-002 1827 Elizabeth NJ 8/16/1910 Source: David Handleman Exhibit US RRR/AR on Frajola Philamercury Board 1910
410 DET-002 6088 Detroit MI 9/29/1910 Lombardi Collection 1910