# Image2 Census ID Label Num City Branch State Date Comments Postmark Year EKU Actions
151 SJO-003 6818 San Jose CA 11/18/1910 1910
152 NY-070 869 New York GPO NY 10/10/1910 Label is torn, first registry numbers are 869??, last two digits are missing 1910
153 POR-005 19071 Portland ME 12/30/1909 Courtesy of Bob Phinney 1909
154 PIT-020 84480 Pittsburg PA 01/02/1908 Courtesy of Bob Phinney 1908
155 PIT-007 37727 Pittsburg PA 09/09/1910 Courtesy of Bob Phinney 1910
156 BO-107 48447 Boston MA 4/30/1908 Courtesy of Bob Phinney 1908
157 BO-106 43318 Boston MA 6/1/1910 Image courtesy of Bob Phinney 1910
158 BO-105 14482 Boston MA 9/24/1909 Images courtesy of Bob Phinney 1909
159 CH-048 816954 Chicago IL 09/01/1909 Cover image courtesy Terry Kurzinski. 1909
160 BO-104 22552 Boston MA 4/29/1910 Low resolution scan, so Label cropped and added to front image. Source: eBay Jan 2018 1910