# Thumbnail Catalog Number Description Denomination Color Variety Date Issued Gum Type Actions
71 O60 Dept. Of State 6c bright green 1873 7/1/1873 Water Activated
72 O61 Dept. Of State 7c dark green 1873 7/1/1873 Water Activated
73 O62 Dept. Of State 10c dark green 1873 7/1/1873 Water Activated
74 O63 Dept. Of State 12c dark green 1873 7/1/1873 Water Activated
75 O64 Dept. Of State 15c dark green 1873 7/1/1873 Water Activated
76 O65 Dept. Of State 24c dark green 1873 7/1/1873 Water Activated
77 O66 Dept. Of State 30c dark green 1873 7/1/1873 Water Activated
78 O67 Dept. Of State 90c dark green 1873 7/1/1873 Water Activated
79 O68 Dept. Of State $2 green  and  black 1873 7/1/1873 Water Activated
80 O69 Dept. Of State $5 green  and  black 1873 7/1/1873 Water Activated