# Thumbnail Catalog Number Description Denomination Color Variety Date Issued Gum Type Actions
161 O148 Official 23c multi Official Government 5/24/1991 Water Activated
162 O151 Official $1 multi Official Government 9/1/1993 Water Activated
163 O152 Official {32c} multi. Official Government 12/13/1994 Water Activated
164 O153 Official 32c multi Official Government 5/9/1995 Water Activated
165 O154 Official 1c multi Official Government 5/9/1995 Water Activated
166 O155 Official 20c multi. Official Government 5/9/1995 Water Activated
167 O156 Official 23c multi Official Government 5/9/1995 Water Activated
168 O157 Official 33c multi. Official Government 10/8/1999 Water Activated
169 O158 Official 34c red, blue  and  blk Official Government 1/1/2001 Water Activated
170 O159 Official 37c red, blue  and  blk Official Government 1/1/2002 Water Activated