# Thumbnail Catalog Number Description Denomination Color Variety Date Issued Gum Type Actions
501 437 Benjamin Franklin 15c grey A148 9/16/1914 Water Activated
502 438 Benjamin Franklin 20c ultramarine A148 9/19/1914 Water Activated
503 439 Benjamin Franklin 30c red orange A148 9/19/1914 Water Activated
504 440 Benjamin Franklin 50c violet A148 12/10/1915 Water Activated
505 441 George Washington 1c green A140 11/14/1914 Water Activated
506 442 George Washington, Type I 2c carmine A140 7/22/1914 Water Activated
507 443 George Washington 1c green A140 5/29/1914 Water Activated
508 444 George Washington, Type I 2c carmine A140 4/25/1914 Water Activated
509 445 George Washington 3c violet Type I, Horizontal Coil 12/18/1914 Water Activated
510 446 George Washington 4c brown A140 10/2/1914 Water Activated