# Thumbnail Catalog Number Description Denomination Color Variety Date Issued Gum Type Actions
7801 O151 Official $1 multi Official Government 9/1/1993 Water Activated
7802 O152 Official {32c} multi. Official Government 12/13/1994 Water Activated
7803 O153 Official 32c multi Official Government 5/9/1995 Water Activated
7804 O154 Official 1c multi Official Government 5/9/1995 Water Activated
7805 O155 Official 20c multi. Official Government 5/9/1995 Water Activated
7806 O156 Official 23c multi Official Government 5/9/1995 Water Activated
7807 O157 Official 33c multi. Official Government 10/8/1999 Water Activated
7808 O158 Official 34c red, blue  and  blk Official Government 1/1/2001 Water Activated
7809 O159 Official 37c red, blue  and  blk Official Government 1/1/2002 Water Activated
7810 O160 Official 39c multi. Official Government 3/8/2006 Water Activated