# Thumbnail Catalog Number Description Denomination Color Variety Date Issued Gum Type Actions
7711 O61 Dept. Of State 7c dark green 1873 7/1/1873 Water Activated
7712 O62 Dept. Of State 10c dark green 1873 7/1/1873 Water Activated
7713 O63 Dept. Of State 12c dark green 1873 7/1/1873 Water Activated
7714 O64 Dept. Of State 15c dark green 1873 7/1/1873 Water Activated
7715 O65 Dept. Of State 24c dark green 1873 7/1/1873 Water Activated
7716 O66 Dept. Of State 30c dark green 1873 7/1/1873 Water Activated
7717 O67 Dept. Of State 90c dark green 1873 7/1/1873 Water Activated
7718 O68 Dept. Of State $2 green  and  black 1873 7/1/1873 Water Activated
7719 O69 Dept. Of State $5 green  and  black 1873 7/1/1873 Water Activated
7720 O70 Dept. Of State $10 green  and  black 1873 7/1/1873 Water Activated