# Thumbnail Catalog Number Description Denomination Color Variety Date Issued Gum Type Actions
441 381 George Washington 10c yellow A140 1/24/1911 Water Activated
442 382 George Washington 15c pale ultramarine A140 3/1/1911 Water Activated
443 383 Benjamin Franklin 1c green A138 1/3/1911 Water Activated
444 384 George Washington 2c carmine A139 1/3/1911 Water Activated
445 385 Benjamin Franklin 1c green A138 11/1/1910 Water Activated
446 386 George Washington 2c carmine A139 11/1/1910 Water Activated
447 387 Benjamin Franklin 1c green A138 11/1/1910 Water Activated
448 388 George Washington 2c carmine 11/1/1910 Water Activated
449 389 George Washington 3c deep violet Type I, Horiz. Coil 1/24/1911 Water Activated
450 390 Benjamin Franklin 1c green A138..Single Line 12/12/1910 Water Activated