# Thumbnail Catalog Number Description Denomination Color Variety Date Issued Gum Type Actions
361 314 Benjamin Franklin 1c blue green A115 10/2/1906 Water Activated
362 314A Ulysis S. Grant 4c brown 4/1/1908 Water Activated
363 315 Abraham Lincoln 5c blue A119 5/12/1908 Water Activated
364 316 Benjamin Franklin 1c blue green 2/18/1908 Water Activated
365 317 Abraham Lincoln 5c blue 2/24/1908 Water Activated
366 318 Benjamin Franklin 1c blue green 7/31/1908 Water Activated
367 319 George Washington 2c carmine A129 Double Line 11/12/1903 Water Activated
368 319b George Washington 2c carmine rose 11/12/1903 Water Activated
369 319c George Washington 2c scarlet 11/12/1903 Water Activated
370 319d George Washington 2c carmine Vert. pair, imperf. horiz. 11/12/1903 Water Activated