|
|
|
| Number: | C9 |
| Description: | U. S. Map and Mail Planes |
| Denomination: | 20c |
| Color: | yellow green |
| Details: | Single Stamp |
| Perforation: | 11 |
| Printing Type: | Flat Plate |
| Gum Type: | Water Adhesive |
| Paper Type: | |
| Number Issued: | |
| Printer: | Bureau of Printing and Engraving |
| Date Issued: | 1/25/1927 |
| Watermark: | Unwatermarked |
| Plate Numbers: | Plate Numbers |
| Value: | eBay 'Sold' Values |
| Tagging Info | Click For Details |
|
|
stampsmarter.org |