This chart is based upon both major and minor catalog numbers. The default opening view shows all US stamps; you can filter the chart by using the drop down box to select stamps by ‘Type’.
Catalog Number Description Denomination Color Date Issued Perforation Num Produced Series
1091 Aircraft Carrier and Jamestown Festival Emblem 3c blue green 6/10/1957 11x10½ 118,470,000
1092 Oklahoma Statehood 3c dark blue 6/14/1957 11x10½ 102,230,000
1093 School Teachers 3c rose lake 7/1/1957 11x10½ 102,410,000
1094 Flag 4c deep blue and carmine 7/4/1957 11 84,054,400
1095 Shipbuilding 3c deep violet 8/15/1957 10½x11 126,266,000
1096 Ramon Magsaysay 8c multi. 8/31/1957 11 39,489,600 Champions of Liberty
1097 Lafayette 3c rose lake 9/6/1957 10½x11 122,990,000
1098 Wildlife Conservation Issue 3c multi. 11/22/1957 11 174,372,800 Wildlife Conservation
1099 Religious Freedom 3c black 12/27/1957 10½x11 114,365,000
1100 Gardening 3c green 3/15/1958 10½x11 122,765,200
1104 Brussels Expo 3c deep claret 4/17/1958 11x10½ 113,660,200
1105 James Monroe 3c purple 4/28/1958 11x10½ 120,196,580
1106 Minnesota State 3c green 5/11/1958 11x10½ 120,805,200
1107 Solar Disc and Hands from Michelangelo's "Creation of Adam" 3c black  and  red orange 5/31/1958 11 125,815,200
1108 Gunston Hall 3c light green 6/12/1958 11x10½ 108,415,200
1109 Mackinac Bridge 3c bright greenish blue 6/25/1958 10½x11 107,195,200
1110 Simon Bolivar 4c olive bistre 7/24/1958 10½x11 115,745,280 Champions of Liberty
1111 Simon Bolivar 8c car, ultra  and  ocher 7/24/1958 11 39,753,640 Champions of Liberty
1112 Atlantic Cable 4c reddish purple 8/15/1958 11x10½ 114,57,200
1113 Lincoln by George Healy 1c green 2/12/1959 10½x11 120,400,200