This chart is based upon both major and minor catalog numbers. The default opening view shows all US stamps; you can filter the chart by using the drop down box to select stamps by ‘Type’.
Catalog Number Description Denomination Color Date Issued Perforation Num Produced Series
966 Palomar Mt. Observatory 3c blue 8/30/1948 10½x11 61,120,000
967 Clara Barton 3c rose pink 9/7/1948 11x10½ 57,823,000
968 Poultry Industry 3c sepia 9/9/1948 11x10½ 52,975,000
969 Gold Star Mothers 3c yellow orange 9/21/1948 10½x11 77,149,000
970 Fort Kearny 3c violet 9/22/1948 11x10½ 58,332,000
971 Volunteer Firemen 3c bright rose carmine 10/4/1948 11x10½ 56,228,000
972 Indian Centennial 3c dark brown 10/15/1948 11x10½ 57,832,000
973 Rough Riders 3c violet brown 10/27/1948 11x10½ 53,875,000
974 Juliette Gordon Low 3c blue green 10/29/1948 11x10½ 63,834,000
975 Will Rogers 3c bright red violet 11/4/1948 11 x 10½ 67M
976 Fort Bliss 3c henna brown 11/5/1948 10½x11 64,561,000
977 Moina Michael 3c rose pink 11/9/1948 11 x 10½ 64,079,500
978 Gettysburg Address 3c bright blue 11/19/1948 11x10½ 63,388,000
979 American Turners 3c carmine 11/20/1948 10½x11 62,285,000
980 Joel Chandler Harris 3c bright red violet 12/9/1948 10½x11 57,492,610
981 Minnesota Territory 3c blue green 3/3/1949 11x10½ 99,190,000
982 Washington  and  Lee University 3c ultramarine 4/12/1949 11x10½ 104,790,000
983 Puerto9 Rican Farmer Holding Cogwheel and Ballot Box 3c green 4/27/1949 11x10½ 109M
984 Annapolis Tercentenary 3c aquamarine 5/23/1949 11x10½ 107,304,000
985 Grand Army of the Republic 3c bright rose carmine 8/29/1949 11x10½ 117,020,000