This chart is based upon both major and minor catalog numbers. The default opening view shows all US stamps; you can filter the chart by using the drop down box to select stamps by ‘Type’.
Catalog Number Description Denomination Color Date Issued Perforation Num Produced Series
C27 Twin-motored Transport Plane 10c violet 8/15/1941 11 x 10½
C28 Twin-motored Transport Plane 15c brown carmine 8/19/1941 11 x 10½
C29 Twin-motored Transport Plane 20c bright green 8/27/1941 11 x 10½
C30 Twin-motored Transport Plane 30c blue 9/25/1941 11 x 10½
C31 Twin-motored Transport Plane 50c orange 10/29/1941 11 x 10½
C32 DC-4 Skymaster 5c carmine 9/25/1946 11 x 10½
C33 DC-4 Skymaster 5c carmine 3/26/1947 10½ x 11
C34 Pan American Union Building 10c black 8/30/1947 11 x 10½
C35 Statue Of Liberty, New York Skyline 15c bright blue green 8/20/1947 11 x 10½
C36 San Francisco-Oakland Bay Bridge 25c blue 7/30/1947 11 x 10½
C37 DC-4, Skymaster 5c carmine 1/15/1948 10 Horz.
C38 Map of Five Boroughs 5c bright carmine 7/31/1948 11 x 10½
C39 DC-4, Skymaster 6c carmine 1/18/1949 10½ x 11 5,070,095,200
C39a DC-4 Skymaster 6c carmine 11/18/1949 10½ x 11
C40 Home of John Carlyle, Alexandria Seal, Gadsby's Tavern 6c carmine 5/11/1949 11x10½ 75,085,000
C41 DC-4, Skymaster 6c carmine 8/25/1949 10 Horz.
C42 Post Office Department Building 10c violet 11/18/1949 11 x 10½
C43 Globe and Doves Carrying Messages 15c ultramarine 10/7/1949 11 x 10½
C44 Boeing Stratocruiser 25c rose carmine 11/30/1949 11 x 10½
C45 Wilbur  and  Orville Wright and their plane 6c Magenta 12/17/1949 11x10½ 80,405,000