This chart is based upon both major and minor catalog numbers. The default opening view shows all US stamps; you can filter the chart by using the drop down box to select stamps by ‘Type’.
Catalog Number Description Denomination Color Date Issued Perforation Num Produced Series
381 George Washington 10c yellow 1/24/1911 12
382 George Washington 15c pale ultramarine 3/1/1911 12
383 Benjamin Franklin 1c green 1/3/1911 Imperforated
384 George Washington 2c carmine 1/3/1911 Imperforated
385 Benjamin Franklin 1c green 11/1/1910 12 horiz.
386 George Washington 2c carmine 11/1/1910 12 horiz.
387 Benjamin Franklin 1c green 11/1/1910 12 vert.
388 George Washington 2c carmine 11/1/1910 12V
389 George Washington 3c deep violet 1/24/1911 12 Vert.
390 Benjamin Franklin 1c green 12/12/1910 8.5 H Unknown
391 George Washington 2c carmine 12/23/1910 8½ horiz.
392 Benjamin Franklin 1c green 12/12/1910 8½ vert.
393 George Washington 2c carmine 12/16/1910 8½ vert.
394 George Washington, Type I 3c deep violet 11/22/1911 8½ vert.
395 George Washington 4c brown 4/15/1912 8½ vert.
396 George Washington 5c blue 3/1/1913 8½ vert
397 V.N. de Balboa 1c green 1/1/1913 12 334,796,962 Panama-Pacific
398 Panama Canal 2c carmine 1/18/1913 12 503,713,086 Panama-Pacific
399 Golden Gate 5c blue 1/1/1913 12 29,088,726 Panama-Pacific
400 Discovery of San Francisco Bay 10c yellow orange 1/1/1913 12 16,968,325 Panama-Pacific