This chart is based upon both major and minor catalog numbers. The default opening view shows all US stamps; you can filter the chart by using the drop down box to select stamps by ‘Type’.
Catalog Number Description Denomination Color Date Issued Perforation Num Produced Series
3191i Century - 1990's: Special Olympics 33c multi. 5/2/2000 11.5 Celebrate The Century
3191j 1990's: Virtual Reality 33c multi. 5/2/2000 11.5 Celebrate The Century
3191k 1990's: Movie "Jurassic Park" 33c multi. 5/2/2000 11.5 Celebrate The Century
3191l 1990's: Movie "Titanic" 33c multi. 5/2/2000 11.5 Celebrate The Century
3191m 1990's: Sport Utility Vehicles 33c multi 5/2/2000 11½ Celebrate The Century
3191n 1990's: World Wide Web 33c multi 5/2/2000 11½ Celebrate The Century
3191o 1990's: Cellular Phones 33c multi. 5/2/2000 11.5 Celebrate The Century
3192 "Remember the Maine" 32c black and red 2/15/1998 11.2x11 30M
3193 Flowering Trees: Southern Magnolia 32c multi. 3/19/1998 11.3
3194 Flowering Trees: Blue Paloverde 32c multi. 3/19/1998 11.3
3195 Flowering Trees:Yellow Poplar 32c multi. 3/19/1998 11.3
3196 Flowering Trees: Prairie Crab Apple 32c multi. 3/19/1998 11.3
3197 Flowering Trees:Pacific Dogwood 32c multi. 3/19/1998 11.3
3197a Flowering Trees 5x32c multi 3/19/1998 SDC 11.3 250M
3198 Alexander Calder:sheet of 4, 5 stamp setenents 32c multi. 3/25/1998 10.2 Artist
3199 Alexander Calder:Untitled, 1965 32c multi. 3/25/1998 10.2 Artist
3200 Alexander Calder:Rearing Stallion, 1928 32c multi. 3/25/1998 10.2 Artist
3201 Alexander Calder:Portrait of a Young Man, 1945 32c multi. 3/25/1998 10.2 Artist
3202 Alexander Calder:Un Effet du Japanais, 1945 32c multi. 3/25/1998 10.2 Artist
3202a Alexander Calder Issue 5x32c multi. 3/25/1998 10.2 Artist