This chart is based upon both major and minor catalog numbers. The default opening view shows all US stamps; you can filter the chart by using the drop down box to select stamps by ‘Type’.
Catalog Number Description Denomination Color Date Issued Perforation Num Produced Series
233 Fleet of Columbus 4c ultramarine 1/2/1893 12 19,181,550 1893 Columbian Exposition
234 Columbus Soliciting Aid 5c chocolate 1/2/1893 12 35,248,250 1893 Columbian Exposition
235 Columbus at Barcelona 6c purple 1/2/1893 12 4,707,550 1893 Columbian Exposition
236 Restored to Favor 8c magenta 3/3/1893 12 10,656,550 1893 Columbian Exposition
237 Presenting Natives 10c black brown 1/2/1893 12 16,516,950 1893 Columbian Exposition
238 Announcing Discovery 15c dark green 1/2/1893 12 1,576,950 1893 Columbian Exposition
239 Columbus at LaRabida 30c orange brown 1/2/1893 12 243,750 1893 Columbian Exposition
240 Recall of Columbus 50c slate blue 1/2/1893 12 243,750 1893 Columbian Exposition
241 Isabella Pledging Jewels $1 salmon 1/2/1893 12 55,050 1893 Columbian Exposition
242 Columbus in Chains $2 brown red 1/2/1893 12 55,050 1893 Columbian Exposition
243 Describing 3rd Voyage $3 yellow green 1/2/1893 12 45,550 1893 Columbian Exposition
244 Isabella and Columbus $4 crimson lake 1/2/1893 12 27,650 printed (approx. 3,000 destroyed) 1893 Columbian Exposition
245 Columbus, black $5 black 1/2/1893 12 27,350 1893 Columbian Exposition
246 Benjamin Franklin 1c ultramarine 10/10/1894 12 Triangle Baby Bank Notes
247 Benjamin Franklin 1c blue 10/10/1894 12 Triangle Baby Bank Notes
248 George Washington, Type I 2c pink 10/5/1894 12 Triangle Baby Bank Notes
249 George Washington,  Type I 2c lake 10/5/1894 12 Triangle Baby Bank Notes
250 George Washington, Type I 2c carmine 10/5/1894 12 Triangle Baby Bank Notes
251 George Washington, Type II 2c carmine 10/5/1894 12 Triangle Baby Bank Notes
252 George Washington, Type III 2c carmine 10/5/1894 12 Triangle Baby Bank Notes